It's that time a year again! No, I'm not talking about the approaching holiday shopping season (although I've already seen Early Black Friday sales online, and television commercials featuring Santa). What I'm referring to is the
Goodreads Choice Award Voting.
I'm sorry for the lateness regarding this announcement. Robin and I have been in Italy at the Lucca Convention, and while we could see that
Age of War was nominated (on our phones and tablets), we didn't have access to computers to do an official blog post on the subject. Well, we're back, and the second round of voting is underway.
Fifteen books were picked by the Goodreads staff in the opening round, including the following titles.
Here are links to the books in case you want to check them out, along with some data from Goodreads.
Title | Author | Series | Rating | # Ratings | Shelved by |
Age of War | Michael J. Sullivan | Legends of the First Empire #3 | 4.47 | 4,134 | 19,844 |
Beneath the Sugared Sky | Seanan McGuire | Wayward Children #3 | 4.09 | 9,546 | 26,715 |
The Book of M | Peng Shepherd | N/A | 3.75 | 3,909 | 29,834 |
Burn Bright | Patricia Briggs | Alpha & Omega #5 | 4.28 | 12,247 | 29,652 |
Circe | Madeline Miller | N/A | 4.35 | 48,950 | 62,146 |
Grey Sister | Mark Lawrence | Book of the Ancestor #2 | 4.47 | 7,925 | 22,430 |
High Voltage | Karen Marie Moning | Fever #10 | 4.33 | 7,769 | 30,269 |
Iron and Magic | Ilona Andrews | Iron Covenant #1 | 4.45 | 10,622 | 26,616 |
The Land: Predators | Aleron Kong | Chaos Seeds #7 | 4.60 | 4,491 | 8,737 |
The Poppy War | R.F. Kuang | Poppy War #1 | 4.09 | 7,633 | 48,826 |
Senlin Ascends | Josiah Bancroft | Books of Babel #1 | 4.25 | 5,958 | 31,157 |
The Shape of Water | Guillermo del Toro & Daniel Kraus | N/A | 3.98 | 6,819 | 29,941 |
Spinning Silver | Naomi Novik | N/A | 4.31 | 17,138 | 75,254 |
Wrath of Empire | Brian McClellan | Gods of Blood and Powder #2 | 4.56 | 3,048 | 9,900 |
Year One | Nora Roberts | Chronicles of The One #1 | 4.07 | 29,936 | 75,242 |
During the first round, five books were added by write-in ballots from Goodreads readers, increasing the total list for the semi-finals to twenty titles. The added books included the following:
And here are their Goodreads links and data.
Title | Author | Series | Rating | # Ratings | Shelved by |
Bloody Rose | Nicholas Eames | Band #2 | 4.36 | 2,215 | 9,544 |
Foundryside | Robert Jackson Bennett | Founders #1 | 4.35 | 2,852 | 22,703 |
The Girl in the Tower | Katherine Arden | Winternight Trilogy #2 | 4.42 | 18,027 | 54,670 |
Magic Triumphs | Ilona Andrews | Kate Daniels #10 | 4.61 | 10,122 | 29,310 |
Time's Convert | Deborah Harkness | All Souls Trilogy #4 | 3.96 | 6,733 | 38,704 |
Current voting will narrow the field down to ten finalists. Although I've had seven nominations, I'm pretty sure none of my books have made it to the final round (which is fine, truly it's an honor just to be nominated). So, as always, I'm asking you to vote for the book you want to win the most, and if that happens to turn out to be
Age of War, that'd be even better! Voting in the semi-final round ends November 11th so
cast your ballot now!